Property Attributes
- MLS#S1068709
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityOak Creek
- AreaOak Creek-Phippsburg-Yampa
- NeighborhoodOAK CREEK
- Zip80467
- StyleMobileHome
- Year Built2021
- Taxes$ 85
- Price$ 88,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
Data Source:
Altitude MLS, Inc.
Property Description
Affordable mountain living awaits in the heart of Routt County. Built in 2021, this charming 1-bedroom, 1-bath duplex-style manufactured home is tucked along a year-round creek in Oak Creek’s peaceful Willow Bend neighborhood. Thoughtfully designed with an open-concept layout, the home features a fully equipped kitchen, ceiling fans, and private deck. Additional highlights include a spacious 14' x 8' private storage shed and two assigned parking spaces for added convenience. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this low-maintenance property offers comfort and value just 22 minutes from Steamboat Springs and world-class skiing. Enjoy the welcoming small-town atmosphere of Oak Creek, with nearby amenities including Decker Park, a growing restaurant scene, grocery store, medical center, hockey rink, and highly regarded schools. Outdoor enthusiasts will love being just five miles from Stagecoach Reservoir and State Park, offering year-round recreation including boating, fishing, camping, biking, hiking, and cross-country skiing on miles of scenic public trails.
| Elementary School | Middle School | High School |
|---|---|---|
| South Routt Elementary School | Soroco Middle School | Soroco High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $126,000 |
| 7/2/2026 | 8$117,000 |
| 8/5/2026 | 16$99,000 |
| 8/21/2026 | 12$88,000 |
General Features
| Living Area | 608.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | ForcedAir |
| Utilities | ElectricityAvailable,SewerAvailable,TrashCollection,WaterAvailable,SewerConnected |
| Possession | SeeRemarks |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,MicrowaveHoodFan,Microwave,Oven |
| HOA Fee | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | River,CreekStream |
| Unit Number | 14B |
| Property Subtype | MobileHome |
| Tax Year | 2024 |
| Ownership | Rent |
| Parcel Number | M6546227 |
| Community Features | SeeRemarks |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK CREEK |
| Garage Y/N | No |
| Building Features | SeeRemarks |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 131 (Main Street),Moffat Ave.,immediately after rr tracks turn left,go past Decker Park MHP on right,subject property is on the right. |
| High School | Soroco |
| City | Oak Creek |
| Senior Community Y/N | No |
| Zoning Description | Mobile Home |
| MLS Area | Oak Creek/Phippsburg/Yampa |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | South Routt |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 85.84 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soroco |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14B |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | MobileHome |
| MobileHomeRemainsYN | No |
| PostalCity | Oak Creek |
| Legal Description | TITLE 01061884 2021 38X16 MODEL:THE JESSIE #RGN0634 WILLOW BEND MH PARK #14B |
Interior Features
| Interior Amenities | SeeRemarks |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned,TwoSpaces |
|---|---|
| Lot Features | CityLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Spa | No |
| Building Area Total | 608.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written