Property Attributes
- MLS#S1070061
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityPhippsburg
- AreaSouth Routt
- NeighborhoodMETES AND BOUNDS - SOUTH ROUTT
- Zip80469
- StyleContemporaryModern
- Year Built1950
- Taxes$ 1302
- Price$ 950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size78.24 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Escape to your own private Colorado ranch on 78 picturesque acres, where peaceful country living meets everyday convenience. This charming 2-bedroom, 1-bath home offers comfortable living with a dedicated office, perfect for working remotely or creating additional flexible space. An unfinished basement provides endless potential for storage, expansion, or customization to fit your needs. Designed with rural living in mind, the property features a newer shop, a versatile kennel ideal for dogs, chickens, or other livestock, and multiple storage sheds to accommodate equipment, tools, and ranch supplies. With plenty of open space, there's room for horses or all the hobby animals you never knew you wanted. Surrounded by wide-open views and abundant privacy, this property offers the feeling of being miles away from it all while remaining just minutes from the communities of Yampa and Oak Creek. Conveniently located only 41 miles from the I-70 corridor, you'll enjoy easy access to recreation, amenities, and travel while embracing the tranquility of country life. Whether you're looking for a hobby farm, or peaceful mountain retreat, this exceptional property is ready to make your rural living dreams a reality.
| Elementary School | Middle School | High School |
|---|---|---|
| South Routt Elementary School | Soroco Middle School | Soroco High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $995,000 |
| 8/7/2026 | 3$970,000 |
| 9/2/2026 | 3$950,000 |
General Features
| Living Area | 888.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,Propane,PelletStove |
| Utilities | ElectricityAvailable,Propane,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | ElectricCooktop,Oven,Refrigerator,WaterPurifier |
| HOA Fee | 0.0 |
| Architectural Style | ContemporaryModern |
| Construction Materials | VinylSiding |
| Exclusions | Do Not Know |
| Pets Allowed | Yes |
| Year Built | 1950 |
| View | Meadow,Mountains,Valley |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R6607736 |
| Community Features | None |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | METES AND BOUNDS - SOUTH ROUTT |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on 131,turn right on County Road 15,Slight Right onto County Road 132,First left onto Middle Hunt Ln,house is on the right. |
| High School | Soroco |
| City | Phippsburg |
| Senior Community Y/N | No |
| Zoning Description | Residential Rural |
| MLS Area | South Routt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3408134.4 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | South Routt |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1302.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soroco |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 7 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Phippsburg |
| Legal Description | N2 LOT 7 SEC 31-3-85 LOT 17 & PT LOT 9 LYING S RCR 132 SEC 25-3-86 PT N2NE4NE4 SEC 36-3-86 TOTAL 78.24A |
Interior Features
| Interior Amenities | SeeRemarks |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Spring |
| Lot Size Area | 78.24 |
| Spa | No |
| Building Area Total | 888.0 |
| Lot Size Acres | 78.24 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written