Property Attributes
- MLS#S1070829
- TypeSingle Family
- Listing Status Active
- CountyMOFFAT
- CityCraig
- AreaOut Of Standard Regions
- NeighborhoodCRAIG
- Zip81625
- StyleSingleFamilyResidence
- Year Built2005
- Taxes$ 2175
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2543
- Lot Size3 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy the space and privacy of country living without giving up the convenience of being close to town! Situated on approximately 3 acres, this 3-bed, 2.5-bath home combines a warm Colorado feel with an open, light-filled floor plan and beautiful views of the Bears Ears. The main level features a dramatic living room with a wall of windows, hardwood floors and a wood-burning stove, creating a bright and inviting gathering space. The kitchen opens to the living area and offers plenty of cabinetry, stainless steel appliances and a large breakfast bar. The main-floor primary suite is a standout, with French doors opening directly to the deck where you can relax and take in the Bears Ears views. Upstairs, the open design overlooks the living room below and adds to the home's spacious feel. Two additional bedrooms, a full bath and a generous loft/family room provide flexible space for you or your guests. Enjoy quick access to the golf course, Loudy-Simpson Park, the ice rink and downtown Craig, along with convenient access to 4th Street for an easy commute to Steamboat Springs and the Yampa Valley Regional Airport. An attached two-car garage rounds out the package. MORE PHOTOS COMING SOON!
| Elementary School | Middle School | High School |
|---|---|---|
| Moffat Elementary School | Moffat Middle School | Moffat High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $490,000 |
| 9/15/2026 | 8$455,000 |
General Features
| Living Area | 2543.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,WoodStove |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Composition |
| Appliances | Dishwasher,GasRange,Microwave,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,WoodSiding |
| Exclusions | No,0 |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Mountains |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R010728 |
| Community Features | None |
| County | Moffat |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CRAIG |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Steamboat - US-40 W/Lincoln Ave,Continue to follow US-40 W,44 min (40.0 mi),Continue on E 1st St. Take CO-394 E and S Ranney St to 5th Ave S,last house on the right. |
| High School | Moffat |
| City | Craig |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Out Of Standard Regions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Moffat |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2175.72 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moffat |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Craig |
| Legal Description | SUBD: CRAIG SOUTH HIGHLANDS Lot: 3 OF THE REPLAT OF TRACTS 440,442,461,463 OFTHE BUCHMANN SUB |
Interior Features
| Interior Amenities | EntranceFoyer,HighCeilings,LaminateCounters,MainLevelPrimary,OpenFloorplan,TileCounters,VaultedCeilings,WoodBurningStove |
|---|---|
| Basement | None |
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | WoodBurningStove |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,MainLevel,None |
| Total Bedrooms | 3 |
| Room Type | None |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 3.0 |
| Spa | No |
| Building Area Total | 2543.0 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81625
In The Neighborhood
Maybell
$ 499,900
- Type
- Single Family
- Size
- 4,026 SqFt
- Rooms
- 3 Beds + 2 Baths
Craig
$ 660,000
- Type
- Single Family
- Size
- 7,112 SqFt
- Rooms
- 11 Beds + 9 Baths
Craig
$ 500,000
- Type
- Single Family
- Size
- 3,570 SqFt
- Rooms
- 9 Beds + 5 Baths
Craig
$ 825,000
- Type
- Single Family
- Size
- 2,240 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Craig
$ 565,000
- Type
- Single Family
- Size
- 3,868 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Craig
$ 550,000
- Type
- Single Family
- Size
- 3,586 SqFt
- Rooms
- 4 Beds + 3 Baths



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written