Property Attributes
- MLS#S1071092
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityPhippsburg
- AreaOak Creek-Phippsburg-Yampa
- NeighborhoodPHIPPSBURG
- Zip80469
- StyleContemporaryModern
- Year Built1999
- Taxes$ 2103
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.28 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Charming home in the town of Phippsburg with income opportunity. Home offers 4 bedrooms, 2 baths, with the option of splitting into a duplex (2 bed, 1 bath each side). A wood burning stove and a pellet stove add to the home’s efficiency and ambiance in winter. New flooring, trim and paint throughout the interior. This home is situated on a corner lot comprised of 4 lots providing plenty of outdoor space. The yard has been fully landscaped and fenced ready for your own outdoor escape! The new landscaping includes newly planted trees and grass, a flagstone patio area, fire pit/sitting area and a fenced off chicken/dog run area. New cedar fence has been installed around the yard. The exterior of the home is freshly painted with a brand new roof installed August 2026. Bring the toys, cars and anything else you may need to store in the oversized, insulated two car garage. There is plenty of space for a work/shop area in garage. The town of Phippsburg is located between Yampa and Oak Creek.
| Elementary School | Middle School | High School |
|---|---|---|
| South Routt Elementary School | Soroco Middle School | Soroco High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $629,000 |
General Features
| Living Area | 1430.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard |
| Utilities | CableAvailable,NaturalGasAvailable,MunicipalUtilities,SewerAvailable,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Fiberglass |
| Appliances | Dryer,Dishwasher,ElectricCooktop,Disposal,Microwave,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | ContemporaryModern |
| Exclusions | Do Not Know |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1999 |
| View | Mountains |
| Levels | TwoAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R4535958 |
| Community Features | None |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PHIPPSBURG |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 131 South,turn right on forest street. Home is on the left past the cluster mailboxes. |
| High School | Soroco |
| City | Phippsburg |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Oak Creek/Phippsburg/Yampa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | South Routt |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2103.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soroco |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 37 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Phippsburg |
| Legal Description | LOTS 37-40 BLOCK 15 TOWN OF PHIPPSBURG |
| AttributionContact | (970) 819-9525 |
Interior Features
| Interior Amenities | CeilingFans,JackAndJillBath,WoodBurningStove |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Room Type | EatInKitchen |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,OffStreet |
|---|---|
| Lot Features | CityLot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1430.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written